Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Let's be real about what we had with Starter Powell
Dwight update early May (6 games) because I am sitting at the airport with time to run the numbers. 

Minutes: 17.5 (Jan), 11.9 (Feb), 12.5 (Mar), 16.2 (Apr), 24.0 (May)
Points: 4.1, 4.3, 4.5, 6.6, 10.5 (compare 10.6 career season high)
Points/min: .24, .36, .36, .41, .44 (compare .35 last season)
Rebounds: 3.6, 2.9, 3.6, 3.9, 7.2 (compare 5.7 career season high)
Rebounds/min .21, .24, .29, .24, .30 (.28 career season high)
FG%: 41.7, 40.0, 58.1, 71.7, .79 (last year’s 63.8 only time in the 60’s)
FT%: 50, 86, 91, 72.0, .86 (never finished a season in the 80s)



First half of May he seriously looks like an All Star. 
Like Reply


Messages In This Thread
RE: Let's be real about what we had with Starter Powell - by Jommybone - 05-10-2021, 01:52 PM

Forum Jump:


Users browsing this thread: 3 Guest(s)