03-04-2026, 12:15 PM
(03-04-2026, 11:33 AM)Chicagojk Wrote: Thanks. That probably isn't worth it...I don't think.
Here's a pick trade value chart from nbasense. It's not perfect but using it as a guide. You could take back someone like Strus into the TPE for pick 28 and package it with 29/30 from OKC and move up to ~18/19 if there's someone you like there and all parties see the incentive to do so.
Pick Value Normalized
1 4000 100.00
2 3100 77.50
3 2670 66.75
4 2410 60.25
5 2240 56.00
6 2110 52.75
7 2000 50.00
8 1910 47.75
9 1830 45.75
10 1720 43.00
11 1600 40.00
12 1500 37.50
13 1400 35.00
14 1320 33.00
15 1240 31.00
16 1180 29.50
17 1130 28.25
18 1080 27.00
19 1030 25.75
20 980 24.50
21 920 23.00
22 860 21.50
23 800 20.00
24 750 18.75
25 700 17.50
26 660 16.50
27 620 15.50
28 570 14.25
29 520 13.00
30 470 11.75


![[-]](https://www.mavsboard.com/images/collapse.png)