11-23-2024, 11:06 AM
(This post was last modified: 11-23-2024, 11:07 AM by Scott41theMavs.)
| Poll: Who played above expectations? You do not have permission to vote in this poll. |
|||
| P.J. Washington: 13rbd, 1ast, 3stl, 22pts | 10 | 47.62% | |
| Lively: 6rbd, 1stl, 2blk, 11pts | 1 | 4.76% | |
| Kyrie: 6rbd, 6ast, 1stl, 1blk, 19pts | 0 | 0% | |
| Klay Thompson: 4rbd, 1blk, 0pts | 0 | 0% | |
| Quentin Grimes: 4rbd, 3ast, 2stl, 14pts | 0 | 0% | |
| N. Marshall: 1rbd, 1ast, 1stl, 26pts | 10 | 47.62% | |
| Gafford: 6rbd, 1ast, 3stl, 1blk, 13pts | 0 | 0% | |
| Dinwiddie: 2rbd, 4ast, 10pts | 0 | 0% | |
| Total | 21 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Game 16 Dirkie Thread: Naji Marshall and P.J. Washington tie!
|
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)


![[-]](https://www.mavsboard.com/images/collapse.png)