12-31-2023, 08:00 AM
| Poll: Who played above expectations? You do not have permission to vote in this poll. |
|||
| DJJ (7pts, 5rbd, 1ast, 2stl, 1blk, -5) | 0 | 0% | |
| Lively (12pts, 14rbd, 1ast, +12) | 2 | 8.33% | |
| Luka (39pts, 8rbd, 10ast, 1stl, 1blk, +9) | 3 | 12.50% | |
| Exum (19pts, 5ast, 1stl, +16, 8-12 FG | 5 | 20.83% | |
| Jaden Hardy (9pts, 2rbd, +7) | 0 | 0% | |
| Grant Williams (10pts, 6rbd, +2, 3-3 FG) | 1 | 4.17% | |
| THJ (16pts, 6rbd, 5ast, +9) | 0 | 0% | |
| Josh Green (18pts, 2ast, +2, 6-8 FG) | 13 | 54.17% | |
| Total | 24 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Game 33 Dirkie thread: Josh Green
|
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)


![[-]](https://www.mavsboard.com/images/collapse.png)