08-02-2021, 11:24 PM
| Poll: How do you grade this contract? You do not have permission to vote in this poll. |
|||
| "A" - Bargain deal on a great player! | 2 | 5.41% | |
| "B" - Good deal. This is what you have to pay for great shooters. | 16 | 43.24% | |
| "C" - Slight overpay, but the fit and player are good. | 15 | 40.54% | |
| "D" - There were better players and options, but the contract will be fine. | 4 | 10.81% | |
| "F" - Big overpay on a terrible player! | 0 | 0% | |
| Total | 37 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
FA: THJ to DAL for 4 yrs/$74M
|
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)


![[-]](https://www.mavsboard.com/images/collapse.png)