| Who gets the Dirkie? | |||
| DFS (+4, 15 pts, 8 rbds) | 0 | 0% | |
| KP (+20, 26 pts, 12 rbds, 4 asts, 2 blks) | 35 | 83.33% | |
| Jalen (+4, 13 pts, 11 asts, 4 rbds) | 3 | 7.14% | |
| Seth (+12, 26 pts, 4 asts, 5 rbds) | 4 | 9.52% | |
| Delon (13 pts, 4 stls, 1 blk, 3 rbds) | 0 | 0% | |
| Total: | 42 vote(s) | 100% | |
