| Who played above expectations and/or contributed most to the win? | |||
| P.J. Washington: 7rbd, 1ast, 1stl, 1blk, 10pts | 0 | 0% | |
| D. Lively II: 11rbd, 5ast, 2stl, 2blk, 11pts | 0 | 0% | |
| Kyrie: 3rbd, 6ast, 15pts | 0 | 0% | |
| Dinwiddie: 3rbd, 6ast, 3stl, 15pts | 0 | 0% | |
| Klay Thompson: 1rbd, 1ast, 4stl, 16pts | 1 | 6.67% | |
| N. Marshall: 3rbd, 2ast, 1stl, 12pts | 0 | 0% | |
| Gafford: 6rbd, 2ast, 2blk, 13pts | 0 | 0% | |
| Quentin Grimes: 7rbd, 1ast, 20pts | 14 | 93.33% | |
| Total: | 15 vote(s) | 100% | |
