04-11-2026, 08:36 AM
Adding 7th/8th two way tie (3 way seems highly unlikely):
Dallas Lottery Odds (Key Outcomes)
Outcome | 6th Worst | Tie (6/7) | 7th Worst | Tie (7/8)
-------------------|-------——|------—---|-------——--|-----------
Top 4 Pick | 37.2% | 34.6% | 31.9% | 29.8%
#6 Pick | 9.4% | 8.3% | 7.1% | 6.2%
#7 Pick | 9.7% | 8.5% | 7.2% | 6.3%
#8 Pick | 20.6% | 27.4% | 34.1%. | 29.6%
#9 Pick | 29.2% | 23.2% | 17.2% | 21.4%
#10 Pick | 3.7% | 3.3% | 2.8% | 3.1%
Dallas Lottery Odds (Key Outcomes)
Outcome | 6th Worst | Tie (6/7) | 7th Worst | Tie (7/8)
-------------------|-------——|------—---|-------——--|-----------
Top 4 Pick | 37.2% | 34.6% | 31.9% | 29.8%
#6 Pick | 9.4% | 8.3% | 7.1% | 6.2%
#7 Pick | 9.7% | 8.5% | 7.2% | 6.3%
#8 Pick | 20.6% | 27.4% | 34.1%. | 29.6%
#9 Pick | 29.2% | 23.2% | 17.2% | 21.4%
#10 Pick | 3.7% | 3.3% | 2.8% | 3.1%

